2000 U.S. Women's Open Winner and Scores
The 2000 U.S. Women's Open was the 55th time this major championship was played. Karrie Webb pulled away for a 5-stroke victory.
Winner: Karrie Webb, 282
Where it was played: Merit Club in Libertyville, Illinois
Tournament dates: July 20-23, 2000
Leader after first round: Meg Mallon, 68
Leader after second round: Meg Mallon, 140
Leader after third round: Karrie Webb, 209
What Happened at the 2000 U.S. Women's Open
Karrie Webb opened with a 69, one off the lead. She added a 72 in Round 2 to remain one behind. But in the third round, Webb began pulling away.Her 68 in that round gave her a four-stroke lead over Meg Mallon heading into the final round. And after a 73 in the final round, Webb won by five over Mallon and Cristie Kerr, whose 70 was the best Round 4 score of anyone who finished in the Top 10.
For Webb, the only golfer in the field to card two rounds in the 60s, it was her third win in a major but her first in the U.S. Women's Open. She won this tournament again the following year for back-to-back USWO victories. Webb went on to win seven majors and 41 LPGA titles total.
This was Mallon's second runner-up finish in the U.S. Women's Open. But she also won it twice, in 1991 and 2004. Kerr went on to win the 2007 U.S. Women's Open.
Future LPGA star and two-time major winner Lorena Ochoa made her major championship debut in this tournament. She scored 75-78 and missed the cut. At the other end of her career, 3-time U.S. Women's Open champ Hollis Stacy missed the cut in her final appearance in the USWO.
2000 U.S. Women's Open Final Scores
Karrie Webb | 69-72-68-73—282 |
Cristie Kerr | 72-71-74-70—287 |
Meg Mallon | 68-72-73-74—287 |
Mi Hyun Kim | 74-72-70-72—288 |
Rosie Jones | 73-71-72-72—288 |
Grace Park | 74-72-73-70—289 |
Kelli Kuehne | 71-74-73-71—289 |
Beth Daniel | 71-74-72-73—290 |
Annika Sorenstam | 73-75-73-70—291 |
Kelly Robbins | 74-73-71-73—291 |
Laura Davies | 73-71-72-75—291 |
Jennifer Rosales | 75-75-69-73—292 |
Pat Hurst | 73-72-72-75—292 |
Dorothy Delasin | 76-68-72-76—292 |
Se Ri Pak | 74-75-75-69—293 |
Kellee Booth | 70-78-75-70—293 |
Janice Moodie | 73-77-75-69—294 |
Kathryn Imrie | 72-72-77-73—294 |
Lorie Kane | 71-74-72-77—294 |
Shani Waugh | 69-75-73-77—294 |
Jackie Gallagher-Smith | 71-77-73-74—295 |
Wendy Doolan | 77-69-74-75—295 |
Donna Andrews | 73-75-79-70—297 |
Michele Redman | 74-74-73-76—297 |
Kristi Albers | 71-77-73-76—297 |
Juli Inkster | 70-74-73-80—297 |
Charlotta Sorenstam | 75-74-76-73—298 |
A.J. Eathorne | 73-77-73-75—298 |
Silvia Cavalleri | 72-73-75-78—298 |
Joanne Morley | 73-72-74-79—298 |
Tina Barrett | 72-78-75-74—299 |
Emilee Klein | 77-72-75-75—299 |
Danielle Ammaccapane | 72-73-79-75—299 |
Kate Golden | 75-72-76-76—299 |
Jenny Lidback | 73-74-76-76—299 |
Fiona Pike | 72-74-77-76—299 |
Sophie Gustafson | 72-78-71-78—299 |
Carin Hjalmarsson | 75-73-73-78—299 |
Hiromi Kobayashi | 77-72-70-80—299 |
Michelle Ellis | 76-74-81-69—300 |
Val Skinner | 74-76-75-75—300 |
Mary Beth Zimmerman | 77-72-75-76—300 |
a-Naree Song | 74-76-73-77—300 |
Jill McGill | 73-77-77-74—301 |
Catriona Matthew | 74-75-78-74—301 |
Leta Lindley | 73-77-81-71—302 |
Nancy Scranton | 80-70-78-74—302 |
Nancy Lopez | 76-74-77-75—302 |
a-Jaejean Kang | 74-76-74-78—302 |
Jan Stephenson | 73-74-77-78—302 |
Sara Sanders | 72-78-73-79—302 |
Betsy King | 71-70-82-79—302 |
Jean Zedlitz | 73-76-77-78—304 |
Marisa Baena | 73-76-78-78—305 |
Anna Acker-Macosko | 73-76-77-79—305 |
a-Hilary Homeyer | 73-75-80-78—306 |
Carri Wood | 73-77-78-79—307 |
Barb Mucha | 74-75-77-82—308 |
Pearl Sinn-Bonanni | 74-76-77-83—310 |
Michelle McGann | 77-73-79-82—311 |
Previous and next:
1999 U.S. Women's Open - 2001 U.S. Women's Open