Golfers With the Most Wins in Major Championships
Which golfers have won the most titles in the four major championships of men's professional golf? The list below includes all golfers with more than one major victory.
Jack Nicklaus leads the way with 18 major titles, with Tiger Woods second at 15 wins. The four major championships in men's pro golf are The Masters, U.S. Open, British Open and PGA Championship.
How many golfers have won more than one major, and how many have reached other milestone numbers? This is how it breaks down:
- 86 golfers have won two or more majors.
- 46 golfers have at least three major championship wins.
- 20 golfers won five or more major championships.
- And only three golfers have reached double digits — 10 major wins or more.
The List: Golfers With Most Major Wins
All golfers with at least two wins in men's major championships are listed here. ("Span" refers to the years during which the listed wins took place. The first year is the year of the golfer's first major win, the second year his last or most-recent senior win. If only one year is listed, all his major wins happened in that one year.)
Golfers | Majors | Span |
Jack Nicklaus | 18 | 1962–1986 |
Tiger Woods | 15 | 1997–2019 |
Walter Hagen | 11 | 1914–1929 |
Ben Hogan | 9 | 1946–1953 |
Gary Player | 9 | 1959–1978 |
Tom Watson | 8 | 1975–1983 |
Bobby Jones | 7 | 1923–1930 |
Arnold Palmer | 7 | 1958–1964 |
Gene Sarazen | 7 | 1922–1935 |
Sam Snead | 7 | 1942–1954 |
Harry Vardon | 7 | 1896–1914 |
Nick Faldo | 6 | 1987–1996 |
Phil Mickelson | 6 | 2004–2021 |
Lee Trevino | 6 | 1968–1984 |
Seve Ballesteros | 5 | 1979–1988 |
James Braid | 5 | 1901–1910 |
Brooks Koepka | 5 | 2017–2023 |
Byron Nelson | 5 | 1937–1945 |
J.H. Taylor | 5 | 1894–1913 |
Peter Thomson | 5 | 1954–1965 |
Willie Anderson | 4 | 1901–1905 |
Jim Barnes | 4 | 1916–1925 |
Ernie Els | 4 | 1994–2012 |
Raymond Floyd | 4 | 1969–1986 |
Bobby Locke | 4 | 1949–1957 |
Rory McIlroy | 4 | 2011–2014 |
Old Tom Morris | 4 | 1861–1867 |
Young Tom Morris | 4 | 1868–1872 |
Willie Park Sr. | 4 | 1860–1875 |
Jamie Anderson | 3 | 1877–1879 |
Tommy Armour | 3 | 1927–1931 |
Julius Boros | 3 | 1952–1968 |
Billy Casper | 3 | 1959–1970 |
Henry Cotton | 3 | 1934–1948 |
Jimmy Demaret | 3 | 1940–1950 |
Bob Ferguson | 3 | 1880–1882 |
Ralph Guldahl | 3 | 1937–1939 |
Padraig Harrington | 3 | 2007–2008 |
Hale Irwin | 3 | 1974–1990 |
Cary Middlecoff | 3 | 1949–1956 |
Larry Nelson | 3 | 1981–1987 |
Nick Price | 3 | 1992–1994 |
Denny Shute | 3 | 1933–1937 |
Vijay Singh | 3 | 1998–2004 |
Jordan Spieth | 3 | 2015–2017 |
Payne Stewart | 3 | 1989–1999 |
Jack Burke Jr. | 2 | 1956 |
Angel Cabrera | 2 | 2007–2009 |
Ben Crenshaw | 2 | 1984–1995 |
John Daly | 2 | 1991–1995 |
Bryson DeChambeau | 2 | 2020–2024 |
Leo Diegel | 2 | 1928–1929 |
Olin Dutra | 2 | 1932–1934 |
Doug Ford | 2 | 1955–1957 |
Retief Goosen | 2 | 2001–2004 |
David Graham | 2 | 1979–1981 |
Hubert Green | 2 | 1977–1985 |
Harold Hilton | 2 | 1892–1897 |
Jock Hutchison | 2 | 1920–1921 |
Tony Jacklin | 2 | 1969–1970 |
Lee Janzen | 2 | 1993–1998 |
Dustin Johnson | 2 | 2016–2020 |
Zach Johnson | 2 | 2007–2015 |
Martin Kaymer | 2 | 2010–2014 |
Bernhard Langer | 2 | 1985–1993 |
Sandy Lyle | 2 | 1985–1988 |
Bob Martin | 2 | 1876–1885 |
John McDermott | 2 | 1911–1912 |
Johnny Miller | 2 | 1973–1976 |
Collin Morikawa | 2 | 2020–2021 |
Greg Norman | 2 | 1986–1993 |
Andy North | 2 | 1978–1985 |
Jose Maria Olazabal | 2 | 1994–1999 |
Mark O'Meara | 2 | 1998 |
Willie Park Jr. | 2 | 1887–1889 |
Henry Picard | 2 | 1938–1939 |
Jon Rahm | 2 | 2021-2023 |
Ted Ray | 2 | 1912–1920 |
Paul Runyan | 2 | 1934–1938 |
Xander Schauffele | 2 | 2024 |
Scottie Scheffler | 2 | 2022-2024 |
Alex Smith | 2 | 1906–1910 |
Horton Smith | 2 | 1934–1936 |
Dave Stockton | 2 | 1970–1976 |
Curtis Strange | 2 | 1988–1989 |
Justin Thomas | 2 | 2017–2022 |
Bubba Watson | 2 | 2012–2014 |
Craig Wood | 2 | 1941 |
Fuzzy Zoeller | 2 | 1979–1984 |
Related articles: