Yearly LPGA Leaders in Top 10 Finishes
There are overall Top 10 finishes — the cumulative number of times per season a golfer places in the Top 10 at an LPGA tournament. And there is Top 10 Percentage, which is the rate at which a golfer records Top 10 finishes.
Top 10 Finishes
These are the golfers who led in Top 10 finishes for the given LPGA Tour season. (The number in parentheses is the total number of tournaments started by that golfer.) The LPGA keeps this stat going back to 1993.
2024 — Haeran Ryu, 13 Top 10s (out of 26 starts)
2023 — Jeeno Thitikul, 13 (21)
2022 — Jeeno Thitikul, 16 (26)
2021 — Jin Young Ko, 13 (19)
2020 — Inbee Park, 8 (13)
2019 — Brooke Henderson, 13 (27)
2018 — Ariya Jutanugarn, 17 (28)
2017 — (tie) Shanson Feng, 12 (22), and So Yeon Ryu, 12 (23)
2016 — Ariya Jutanugarn, 16 (38)
2015 — Lydia Ko, 17 (24)
2014 — Stacy Lewis, 18 (28)
2013 — Stacy Lewis, 19 (26)
2012 — (tie) Stacy Lewis, 16 (26); So Yeon Ryu, 16 (24)
2011 — Yani Tseng, 14 (21)
2010 — Song-Hee Kim, 15 (22)
2009 — Yani Tseng, 14 (27)
2008 — Lorena Ochoa, 17 (22)
2007 — Lorena Ochoa, 21 (25)
2006 — Lorena Ochoa, 20 (25)
2005 — Jeong Jang, 15 (27)
2004 — Lorena Ochoa, 18 (27)
2003 — Se Ri Pak, 20 (26)
2002 — Annika Sorenstam, 20 (23)
2001 — Annika Sorenstam, 20 (26)
2000 — Karrie Webb, 17 (22)
1999 — Karrie Webb, 22 (25)
1998 — Annika Sorenstam, 17 (21)
1997 — Karrie Webb, 21 (25)
1996 — Karrie Webb, 15 (25)
1995 — Betsy King, 13 (26)
1994 — (tie) Laura Davies, 12 (22); Donna Andrews, 12 (23); Dottie Pepper, 12 (26)
1993 — Brandie Burton, 16 (25)
Top 10 Percentage
This stat, which the tour keeps going back to 2001, is not about the total number of Top 10 finishes by golfers. Rather, it is about golfers' success rate at finishing in the Top 10. For example, if you play two tournaments and finish in the Top 10 in one of them, your Top 10 Percentage is 50-percent.
2024 — Jeeno Thitikul, 70.59 percent (12 Top 10s in 17 starts)
2023 — Jeeno Thitikul, 61.9% (13 of 21)
2022 — Lydia Ko, 64% (14 of 22)
2021 — Jin Young Ko, 68% (13 of 19)
2020 — Sei Young Kim, 67% (6 of 9)
2019 — Nelly Korda, 60% (12 of 20)
2018 — Ariya Jutanugarn, 61% (17 of 28)
2017 — Shanshan Feng, 55% (12 of 22)
2016 — (tie) Lydia Ko, 58% (14 of 24) and In Gee Chun, 58% (11 of 19)
2015 — Lydia Ko, 71% (17 of 24)
2014 — Lydia Ko, 71% (17 of 24)
2013 — Stacy Lewis, 73% (19 of 26)
2012 — So Yeon Ryu, 67% (16 of 24)
2011 — Yani Tseng, 67% (14 of 21)
2010 — Jiyai Shin, 78% (14 of 18)
2009 — (tie) Lorena Ochoa, 59% (13 of 22); Ai Miyazato, 59% (13 of 22)
2008 — Lorena Ochoa, 77% (17 of 22)
2007 — Lorena Ochoa, 84% (21 of 25)
2006 — (tie) Lorena Ochoa, 80% (20 of 25); Annika Sorenstam, 80% (16 of 20)
2005 — Annika Sorenstam, 75% (15 of 20)
2004 — Annika Sorenstam, 89% (16 of 18)
2003 — Annika Sorenstam, 88% (15 of 17)
2002 — Annika Sorenstam, 87% (20 of 23)
2001 — Annika Sorenstam, 77% (20 of 26)
More LPGA stat leaders: