PGA Tour Career Wins: The All-Time Leaders
Fewer than 120 golfers in the history of the PGA Tour have won 10 or more tournaments, fewer than 70 have won at least 15. But Sam Snead and Tiger Woods both won 82, and they share the record for most all-time wins on the PGA Tour. Jack Nicklaus is the only other golfer to reach 70.
The list below of career victory leaders includes all the golfers who've won at least 10 official PGA Tour tournaments. And there are 118 golfers (and counting) who have done that in the history of the tour. The number of golfers who've hit other milestone levels:
- 2 golfers have won at least 80 official PGA Tour events.
- 3 golfers have won at least 70 tournaments.
- 5 golfers have won 60 or more tournaments.
- 7 golfers have won at least 50 times on the PGA Tour.
- 9 golfers have won 40 or more tournaments.
- 16 golfers have won at least 30 times.
- 39 PGA Tour players have reached 20 wins.
- 64 golfers have reached 15 wins.
The List: Most Career Wins on PGA Tour
Included are all golfers with at least 10 victories in official PGA Tour tournaments.
Golfer | Wins (Majors) | Span |
Sam Snead | 82 (7) | 1936-1965 |
Tiger Woods | 82 (15) | 1996-2019 |
Jack Nicklaus | 73 (18) | 1962-1986 |
Ben Hogan | 64 (9) | 1938-1959 |
Arnold Palmer | 62 (7) | 1955-1973 |
Byron Nelson | 52 (5) | 1935-1951 |
Billy Casper | 51 (3) | 1956-1975 |
Walter Hagen | 45 (11) | 1914-1936 |
Phil Mickelson | 45 (6) | 1991-2021 |
Cary Middlecoff | 39 (3) | 1945-1961 |
Tom Watson | 39 (8) | 1974-1998 |
Gene Sarazen | 38 (7) | 1922-1941 |
Lloyd Mangrum | 36 (1) | 1940-1956 |
Vijay Singh | 34 (3) | 1993-2008 |
Jimmy Demaret | 31 (3) | 1938-1957 |
Horton Smith | 30 (2) | 1928-1941 |
Harry Cooper | 29 (0) | 1923-1939 |
Gene Littler | 29 (1) | 1954-1977 |
Lee Trevino | 29 (6) | 1968-1984 |
Leo Diegel | 28 (2) | 1920-1934 |
Paul Runyan | 28 (2) | 1930-1941 |
Rory McIlroy | 26 (4) | 2010-2024 |
Henry Picard | 26 (2) | 1932-1945 |
Tommy Armour | 25 (3) | 1920-1938 |
Johnny Miller | 25 (2) | 1971-1994 |
Macdonald Smith | 25 (0) | 1912-1936 |
Dustin Johnson | 24 (2) | 2008-2020 |
Gary Player | 24 (9) | 1958-1978 |
Jim Barnes | 22 (4) | 1914-1937 |
Johnny Farrell | 22 (1) | 1921-1936 |
Raymond Floyd | 22 (4) | 1963-1992 |
Davis Love III | 21 (1) | 1987-2015 |
Willie Macfarlane | 21 (1) | 1916-1936 |
Lanny Wadkins | 21 (1) | 1972-1992 |
Craig Wood | 21 (2) | 1928-1944 |
Hale Irwin | 20 (3) | 1971-1994 |
Greg Norman | 20 (2) | 1984-1997 |
Johnny Revolta | 20 (1) | 1933-1944 |
Doug Sanders | 20 (0) | 1956-1972 |
Ben Crenshaw | 19 (2) | 1973-1995 |
Ernie Els | 19 (4) | 1994-2012 |
Doug Ford | 19 (2) | 1952-1963 |
Hubert Green | 19 (2) | 1971-1985 |
Tom Kite | 19 (1) | 1976-1993 |
Bill Mehlhorn | 19 (0) | 1923-1930 |
Julius Boros | 18 (3) | 1952-1968 |
Jim Ferrier | 18 (1) | 1944-1961 |
Dutch Harrison | 18 (0) | 1939-1958 |
Nick Price | 18 (3) | 1983-2002 |
Bobby Cruickshank | 17 (0) | 1921-1936 |
Jim Furyk | 17 (1) | 1995-2015 |
Jug McSpaden | 17 (0) | 1933-1945 |
Curtis Strange | 17 (2) | 1979-1989 |
Jack Burke Jr. | 16 (2) | 1950-1962 |
Ralph Guldahl | 16 (3) | 1931-1950 |
Mark O'Meara | 16 (2) | 1984-1998 |
Tom Weiskopf | 16 (1) | 1968-1982 |
Tommy Bolt | 15 (1) | 1951-1961 |
Fred Couples | 15 (1) | 1983-2003 |
Corey Pavin | 15 (1) | 1984-2006 |
Denny Shute | 15 (3) | 1929-1939 |
Mike Souchak | 15 (0) | 1955-1964 |
Justin Thomas | 15 (2) | 2015-2022 |
Joe Turnesa | 15 (2) | 1924-1934 |
Bruce Crampton | 14 (0) | 1961-1975 |
Jock Hutchison | 14 (2) | 1918-1928 |
Kenny Perry | 14 (0) | 1991-2009 |
Adam Scott | 14 (1) | 2003-2020 |
Hal Sutton | 14 (1) | 1982-2001 |
Ken Venturi | 14 (1) | 1957-1966 |
Art Wall Jr. | 14 (1) | 1953-1975 |
George Archer | 13 (1) | 1965-1984 |
Mark Calcavecchia | 13 (1) | 1986-2007 |
Jason Day | 13 (1) | 2010-2023 |
Ed Dudley | 13 (0) | 1929-1937 |
David Duval | 13 (1) | 1997-2001 |
Dave Hill | 13 (0) | 1961-1976 |
Joe Kirkwood Sr. | 13 (0) | 1923-1933 |
Bruce Lietzke | 13 (0) | 1977-1994 |
Bobby Locke | 13 (4) | 1947-1957 |
Scottie Scheffler | 13 (2) | 2022-2024 |
Jordan Spieth | 13 (3) | 2013-2022 |
Craig Stadler | 13 (1) | 1980-2003 |
David Toms | 13 (1) | 1997-2011 |
Paul Azinger | 12 (1) | 1987-2000 |
Dow Finsterwald | 12 (1) | 1955-1963 |
Zach Johnson | 12 (2) | 2004-2015 |
Justin Leonard | 12 (1) | 1996-2008 |
Wayne Levi | 12 (0) | 1978-1990 |
Bobby Nichols | 12 (1) | 1962-1974 |
Calvin Peete | 12 (0) | 1979-1986 |
Steve Stricker | 12 (0) | 1996-2012 |
Bubba Watson | 12 (2) | 2010-2018 |
Miller Barber | 11 (0) | 1964-1978 |
Andy Bean | 11 (0) | 1977-1986 |
Frank Beard | 11 (0) | 1963-1971 |
Billy Burke | 11 (1) | 1927-1940 |
John Cook | 11 (0) | 1981-2001 |
Sergio Garcia | 11 (1) | 2001-2020 |
Al Geiberger | 11 (1) | 1962-1979 |
Vic Ghezzi | 11 (1) | 1935-1948 |
Bob Goalby | 11 (1) | 1958-1971 |
Scott Hoch | 11 (0) | 1980-2003 |
Tony Lema | 11 (1) | 1962-1966 |
Jon Rahm | 11 (2) | 2017-2023 |
Justin Rose | 11 (1) | 2010-2023 |
Payne Stewart | 11 (3) | 1982-1999 |
Gay Brewer | 10 (1) | 1961-1972 |
Olin Dutra | 10 (2) | 1929-1936 |
Steve Elkington | 10 (1) | 1990-1999 |
David Frost | 10 (0) | 1988-1997 |
Don January | 10 (1) | 1956-1976 |
John Mahaffey | 10 (1) | 1973-1989 |
Hideki Matsuyama | 10 (1) | 2014-2024 |
Mark McCumber | 10 (0) | 1979-1994 |
Larry Nelson | 10 (3) | 1979-1988 |
Dave Stockton | 10 (2) | 1967-1976 |
Fuzzy Zoeller | 10 (2) | 1979-1986 |
(Note: "Span" is the years of a golfer's first PGA Tour win and his last or most recent victory.)
Related articles: