Sam Snead in The Masters: Wins, Yearly Scores and Finishes
Sam Snead has a special place in the history of The Masters Tournament: He was the first winner presented with the green jacket. And he won three Masters tournaments total. Below is the list of Snead's finishes every year he played the tournament.
Some other Masters firsts for Snead: He was the first golfer to win with an over-par score (1954), won the first Masters Par-3 Contest in 1960, and in 1979 became the first golfer to play in 40 Masters tournaments. Snead had 26 career finishes in the Top 25, which was the Masters record until Jack Nicklaus broke it.
Snead's Three Masters Wins
- 1949 Masters: Snead's start wasn't all that promising — he followed a first-round 73 with a second-round 75. But on the weekend the Slammer had consecutive scores of 67, which sent him to a 3-stroke win over runners-up Lloyd Mangrum and Johnny Bulla. This was The Masters where the green jacket was first presented to the champ (and all the previous winners received them retroactively).
- 1952 Masters: Snead and Ben Hogan (who initiated the Champions Dinner this year) were tied after the third round. But a final-round showdown between the two giants wasn't to be: Snead had a 72, but Hogan skied to a 79. Snead wound up winning by three over Jack Burke Jr.
- 1954 Masters: There was a Snead-Hogan showdown this time, and it happened in the form of an 18-hole playoff. After tying at 289, Snead won the playoff by a stroke over Hogan, 70 to 71. Snead went up by two strokes when Hogan bogeyed the 16th hole.
How Sam Snead Fared Every Year in The Masters
Here are Snead's yearly scores and finishes in the tournament at Augusta National:
- 1937 — 76-72-71-79—298 (+10), 18th
- 1938 — 78-78-75-73—304 (+16), tied 31st
- 1939 — 70-70-72-68—280 (-8), 2nd
- 1940 — 71-72-69-76—288 (even), tied 7th
- 1941 — 73-75-72-69—289 (+1), tied 6th
- 1942 — 78-69-72-73—292 (+4), tied 7th
- 1943-45 — tournament not played
- 1946 — 74-75-70-71—290 (+2), tied 7th
- 1947 — 72 71 75 75—293 (+5), tied 22nd
- 1948 — 74 75 72 73—294 (+6), tied 16th
- 1949 — 73-75-67-67—282 (-6), won
- 1950 — 71-74-70-72—287 (-1), 3rd
- 1951 — 69-74-68-80—291 (+3), tied 8th
- 1952 — 70-67-77-72—286 (-2), won
- 1953 — 71-75-71-75—292 (+4), tied 16th
- 1954 — 74-73-70-72—289 (+1), won
- 1955 — 72-71-74-70—287 (-1), 3rd
- 1956 — 73-76-72-71—292 (+4), tied 4th
- 1957 — 72-68-74-72—286 (-2), 2nd
- 1958 — 72-71-68-79—290 (+2), 13th
- 1959 — 74-73-72-74—293 (+5), tied 22nd
- 1960 — 73-74-72-73—292 (+4), tied 11th
- 1961 — 74-73-69-73—289 (+1), tied 15th
- 1962 — 72-75-70-74—291 (+3), tied 15th
- 1963 — 70-73-74-71—288 (even), tied 3rd
- 1964 — 79-73—152 (+8), missed cut
- 1965 — 75-74—149 (+5), missed cut
- 1966 — 77-72-76-78—303 (+14), tied 42nd
- 1967 — 72-76-71-71—290 (+2), 10th
- 1968 — 73-74-75-71—293 (+5), 42nd
- 1969 — 74-77—151 (+7), missed cut
- 1970 — 76-73-71-72—292 (+4), tied 23rd
- 1971 — 76-77—153 (+9), missed cut
- 1972 — 69-75-76-77—297 (+9), tied 27th
- 1973 — 74-76-73-73—296 (+8), tied 29th
- 1974 — 72-72-71-71—286 (-2), tied 20th
- 1975 — 71-withdrew
- 1976 — 72-79—151 (+7), missed cut
- 1977 — 83-withdrew
- 1978 — 79-75—154 (+10), missed cut
- 1979 — 74-74—148 (+4), missed cut
- 1980 — 77-77—154 (+10), missed cut
- 1981 — 77-78—155 (+11), missed cut
- 1982 — 82-withdrew
- 1983 — 79-withdrew