2014 U.S. Open Winner and Scores
The 2014 U.S. Open was the 114th time this major was played. Martin Kaymer turned in a dominating performance, winning by eight strokes and breaking several scoring records.
Winner: Martin Kaymer, 271
Where it was played: Pinehurst Resort (No. 2 Course) in Pinehurst, North Carolina
Tournament dates: June 12-15, 2014
Leader after first round: Martin Kaymer, 65
Leader after second round: Martin Kaymer, 130
Leader after third round: Martin Kaymer, 202
What Happened in the 2014 U.S. Open
Martin Kaymer won the 2014 U.S. Open playing on cruise control over the final two rounds at Pinehurst No. 2. He could afford to do that because in the first two rounds he set a new tournament scoring record, and because no other golfers were keeping up with him.Kaymer opened the tournament with back-to-back rounds of 65 — the first time not just in U.S. Open history but in the history of all four of the pro majors any golfer opened with two rounds of 65 or lower. Kaymer's total of 130 bettered by one shot the previous record for lowest opening 36 holes in a U.S. Open. And his 10-under score over Rounds 1 and 2 made him just the sixth golfer in tournament history to reach double-digits-under-par.
Kaymer led by six strokes at the midway point, and was never really challenged after that. He finished at 9-under 271, winning by eight shots over runners-up Erik Compton and Rickie Fowler.
While Kaymer wasn't able to finish double-digits under par, his 9-under final score was the third-best finishing score in relation to par in U.S. Open history to this point. Only Rory McIlroy (16-under at the 2011 U.S. Open) and Tiger Woods (12-under in the 2000 U.S. Open) did better before Kaymer.
And Kaymer's 271 total was the second-best in tournament history to this point, bettered only by McIlroy's 268 in 2011.
The victory was the second big one of 2014 for Kaymer, who about two months earlier won The Players Championship. It was Kaymer's fourth PGA Tour victory. More importantly, it was Kaymer's second major championship victory — he first won the 2010 PGA Championship. Therefore, Kaymer became the 78th golfer to win at least two majors. He also joined Bernhard Langer as the only German golfers to win two majors. Unfortunately for Kaymer, he never won again after this on a major world tour.
2014 U.S. Open Final Scores
Martin Kaymer | 65-65-72-69—271 |
Erik Compton | 72-68-67-72—279 |
Rickie Fowler | 70-70-67-72—279 |
Dustin Johnson | 69-69-70-73—281 |
Brooks Koepka | 70-68-72-71—281 |
Henrik Stenson | 69-69-70-73—281 |
Keegan Bradley | 69-69-76-67—281 |
Jason Day | 73-68-72-68—281 |
Brandt Snedeker | 69-68-72-73—282 |
Jimmy Walker | 70-72-71-69—282 |
Adam Scott | 73-67-73-69—282 |
Marcel Siem | 70-71-72-70—283 |
Justin Rose | 72-69-70-72—283 |
Kevin Na | 68-69-73-73—283 |
Jim Furyk | 73-70-73-67—283 |
Matt Kuchar | 69-70-71-73—283 |
Jordan Spieth | 69-70-72-73—284 |
J.B. Holmes | 70-71-72-71—284 |
Ian Poulter | 70-70-74-70—284 |
Brendon Todd | 69-67-79-69—284 |
Cody Gribble | 72-72-72-69—285 |
Steve Stricker | 70-71-73-71—285 |
Aaron Baddeley | 70-71-73-72—286 |
Rory McIlroy | 71-68-74-73—286 |
Shiv Kapur | 73-70-71-72—286 |
Francesco Molinari | 69-71-72-74—286 |
Billy Horschel | 75-68-73-70—286 |
Daniel Berger | 72-71-78-66—287 |
Victor Dubuisson | 70-72-70-75—287 |
Chris Kirk | 71-68-72-76—287 |
Brendon de Jonge | 68-70-73-76—287 |
Graeme McDowell | 68-74-75-70—287 |
Phil Mickelson | 70-73-72-72—287 |
Kenny Perry | 74-69-74-70—287 |
Sergio Garcia | 73-71-72-72—288 |
Ernie Els | 74-70-72-72—288 |
Hideki Matsuyama | 69-71-74-74—288 |
Bill Haas | 72-72-71-73—288 |
Patrick Reed | 71-72-73-72—288 |
Lucas Bjerregaard | 70-72-72-75—289 |
Zac Blair | 71-74-73-71—289 |
Louis Oosthuizen | 71-73-78-67—289 |
Zach Johnson | 71-74-72-72—289 |
Garth Mulroy | 71-72-70-76—289 |
Retief Goosen | 73-71-71-75—290 |
Webb Simpson | 71-72-73-74—290 |
Danny Willett | 70-71-78-71—290 |
a-Matthew Fitzpatrick | 71-73-78-69—291 |
Billy Hurley III | 71-74-75-71—291 |
Harris English | 69-75-75-72—291 |
Ryan Moore | 76-68-71-76—291 |
Seung-Yul Noh | 70-72-76-74—292 |
Gary Woodland | 72-71-75-74—292 |
Scott Langley | 72-71-75-75—293 |
Stewart Cink | 72-72-74-75—293 |
Paul Casey | 70-75-74-75—294 |
Fran Quinn | 68-74-79-73—294 |
Nicholas Lindheim | 72-73-72-77—294 |
Justin Leonard | 75-70-75-75—295 |
Alex Cejka | 73-71-77-76—297 |
Russell Henley | 70-74-82-71—297 |
Kevin Tway | 72-72-81-72—297 |
Clayton Rask | 73-71-77-77—298 |
Kevin Stadler | 77-68-78-75—298 |
Bo Van Pelt | 72-72-75-79—298 |
Boo Weekley | 71-73-80-75—299 |
Toru Taniguchi | 72-73-88-76—309 |
Previous and next:
2013 U.S. Open - 2015 U.S. Open
Sources:
Associated Press. "Martin Kaymer wins U.S. Open," espn.com, https://www.espn.com/golf/story/_/id/11089118/martin-kaymer-closes-wire-wire-us-open-win-second-major-championship
Harig, Bob. "Kaymer sets Open record, up by 6," espn.com, https://www.espn.com/golf/usopen14/story/_/id/11078066/2014-us-open-martin-kaymer-again-cards-65-sets-tournament-record-130-halfway-point
PGATour.com. 2014 U.S. Open Leaderboard, https://www.pgatour.com/tournaments/2014/u.s-open/R2014026