2014 PGA Championship Winner and Scores
The 2014 PGA Championship was the 96th time this major was played. The winner claimed his second PGA Championship title here.
Winner: Rory McIlroy, 268
Where it was played: Valhalla Golf Club in Lexinton, Kentucky
Tournament dates: Aug. 7-10, 2014
Leader after first round: Kevin Chappell, Ryan Palmer and Lee Westwood, 65
Leader after second round: Rory McIlroy, 133
Leader after third round: Rory McIlroy, 200
What Happened at the 2014 PGA Championship
Rory McIlroy started the final round with a one-stroke lead, but bogeys on two of his first six holes dropped him behind charging Rickie Fowler, Phil Mickelson and Henrik Stenson. McIlroy climbed back with an eagle on the 10th hole and added birdies on 13 and 17, after which he was back in front by two strokes.Then he had to rush to beat darkness. The final round ended in near total darkness after a lengthy rain delay earlier in the round. McIlroy, playing in the final pairing, he hit his tee shot on the final hole while the pairing ahead, Mickelson and Fowler, was still in the fairway; then played his second shot to the green while the duo ahead waited at the back the green. But the rush job worked: Everyone finished, preventing the tournament's extension into Monday. And when it was over, McIlroy had won his second PGA Championship title.
This was McIlroy's third consecutive win on the PGA Tour, his second straight win in a major (he won the 2014 British Open three weeks prior), his second overall win in the PGA Championship and fourth overall win in majors.
Mickelson finished in second place, one stroke behind McIlroy. It was Mickelson's second runner-up finish in a PGA Championship and his ninth overall second-place finish in a major. Fowler, who ended up in third place, finished in the Top 5 at all four majors in 2014, joining Tiger Woods (2000, 2005) and Jack Nicklaus (1971, 1973) as the only golfers to this point to finish Top 5 in all four professional majors in a calendar year.
2014 PGA Championship Final Scores
Rory McIlroy | 66-67-67-68—268 |
Phil Mickelson | 69-67-67-66—269 |
Henrik Stenson | 66-71-67-66—270 |
Rickie Fowler | 69-66-67-68—270 |
Jim Furyk | 66-68-72-66—272 |
Ryan Palmer | 65-70-69-68—272 |
Hunter Mahan | 70-71-65-67—273 |
Ernie Els | 70-70-68-65—273 |
Steve Stricker | 69-68-68-68—273 |
Jimmy Walker | 69-71-68-65—273 |
Victor Dubuisson | 69-68-70-66—273 |
Mikko Ilonen | 67-68-69-69—273 |
Brandt Snedeker | 73-68-66-67—274 |
Kevin Chappell | 65-74-67-68—274 |
Brooks Koepka | 71-71-66-67—275 |
Jason Day | 69-65-69-72—275 |
Lee Westwood | 65-72-69-69—275 |
Adam Scott | 71-69-66-69—275 |
Graham DeLaet | 69-68-68-70—275 |
Marc Warren | 71-71-66-67—275 |
Bernd Wiesberger | 68-68-65-74—275 |
Louis Oosthuizen | 70-67-67-71—275 |
Charl Schwartzel | 72-68-69-66—275 |
Justin Rose | 70-72-67-67—276 |
Jamie Donaldson | 69-70-66-71—276 |
Joost Luiten | 68-69-69-71—277 |
Jerry Kelly | 67-74-70-67—278 |
Kenny Perry | 72-69-69-68—278 |
Bill Haas | 71-68-68-71—278 |
Alexander Levy | 69-71-68-71—279 |
Danny Willett | 68-73-66-72—279 |
Thorbjorn Olesen | 71-71-70-67—279 |
Cameron Tringale | 69-71-71-69—280 |
Daniel Summerhays | 70-72-68-70—280 |
Nick Watney | 69-69-70-72—280 |
Hideki Matsuyama | 71-72-70-68—281 |
Jonas Blixt | 71-70-68-72—281 |
Richard Sterne | 70-69-72-70—281 |
Vijay Singh | 71-68-73-69—281 |
Sergio Garcia | 70-72-66-73—281 |
Luke Donald | 70-72-68-72—282 |
Brian Harman | 71-69-69-73—282 |
Ryan Moore | 73-68-67-74—282 |
Koumei Oda | 74-68-71-69—282 |
Brendon de Jonge | 70-70-72-70—282 |
Jason Bohn | 71-71-71-69—282 |
Robert Karlsson | 71-69-74-69—283 |
Graeme McDowell | 73-70-71-69—283 |
Chris Wood | 66-73-70-74—283 |
Branden Grace | 73-70-68-72—283 |
Fabrizio Zanotti | 71-70-71-71—283 |
Matt Jones | 68-71-72-72—283 |
Scott Brown | 71-70-70-72—283 |
Edoardo Molinari | 66-73-71-73—283 |
Marc Leishman | 71-71-72-69—283 |
Pat Perez | 71-71-71-70—283 |
Geoff Ogilvy | 69-71-71-72—283 |
Shane Lowry | 68-74-74-67—283 |
Patrick Reed | 70-71-70-73—284 |
Brendan Steele | 71-70-73-70—284 |
Gonzalo Fernandez-Castano | 71-70-72-71—284 |
Francesco Molinari | 71-71-71-71—284 |
Billy Horschel | 71-68-69-76—284 |
Ian Poulter | 68-73-71-72—284 |
J.B. Holmes | 68-72-69-78—287 |
Bubba Watson | 70-72-73-72—287 |
Kevin Stadler | 71-70-72-74—287 |
Chris Stroud | 70-73-73-71—287 |
Shawn Stefani | 68-75-72-73—288 |
Freddie Jacobson | 72-69-73-75—289 |
Colin Montgomerie | 70-72-72-75—289 |
Zach Johnson | 70-72-70-77—289 |
Brendon Todd | 70-73-75-75—293 |
Rafael Cabrera-Bello | 69-71-74-80—294 |
Previous and next:
2013 PGA Championship - 2015 PGA Championship