2013 Masters Tournament Winner and Scores
The 2013 Masters was the 77th time the tournament was played. Adam Scott, who was previously a frequent choice in discussions about the best golfer without a win in a major, finally got his first win in a major. And he was the first Australian golfer ever to win The Masters.
Winner: Adam Scott, 279
Where it was played: Augusta National Golf Club, Augusta, Georgia
Tournament dates: April 11-14, 2013
Leader after first round: Sergio Garcia and Marc Leishman, 66
Leader after second round: Jason Day, 138
Leader after third round: Angel Cabrera and Brandt Snedeker, 209
What Happened at the 2013 Masters Tournament
Adam Scott became the first Australian golfer to win The Masters — improving on his own second-place finish in 2011 — by beating previous Masters winner Angel Cabrera in a playoff.For Scott, it was his ninth career PGA Tour victory, and his first major championship victory in his 49th time playing in one of the four professional majors. Cabrera had only two PGA Tour wins entering the tournament — but both of them were majors, including the 2009 Masters that he won in a playoff.
But here, Cabrera was the playoff loser. Scott and Cabrera were tied at 8-under as both played the 72nd hole, Scott on the green and Cabrera in the fairway. So Cabrera had a great view of Scott's 20-foot birdie putt to finish at 9-under 279, and knew he had to birdie himself to force a playoff.
Cabrera played a fantastic approach to a couple feet from the pin and knocked in the short putt to tie Scott. The two golfers proceeded to a sudden-death playoff, starting on Augusta's 18th hole. Both parred.
They moved on to the second extra hole (Augusta's No. 10). Both hit great approach shots. Cabrera's 15-foot putt just missed, stopping about an inch from dropping into the cup.
Scott then putted from 12 feet, and his putt was pure. When it dropped in the cup, he threw his arms in the air in celebration as the 2013 Masters champion.
Two other things will be well-remembered about the 2013 Masters. First, a 14-year-old amateur not only played in the tournament, but made the cut, the youngest to accomplish both feats. Tianlang Guan, from China, opened with a 73 and added a 75 to make the cut on the number. Then he added weekend rounds of 77 and 75, finishing at 12-over 300, in 58th place. He lowered the record for youngest to make the cut in a major by almost two years.
And second: The Tiger Woods ruling. Woods was in contention, three behind midway leader Jason Day, after two rounds.
He signed for a 71 in the second round. But a rules incident arose around his actions on the 15th hole in the second round. Woods' approach into the par-5 green hit the flagstick and bounced back into the water. He walked back to the spot of the shot and dropped to re-play the shot with a 1-stroke penalty. But Woods later revealed in a post-round interview that he dropped about two yards behind the original spot, rather than "as nearly as possible" the original spot as called for by Rule 26-1. That meant Woods played from a wrong spot, and a 2-stroke penalty.
But Woods didn't realize his mistake on Friday, and nobody from The Masters' rules committee notified him of the problem until Saturday morning — long after he had signed what was, in retrospect, an incorrect scorecard.
A controvery arose over whether Woods would be disqualified, but in the end he was assessed the 2-stroke penalty and allowed to continue playing under then-Rule 33-7 (committee's discretion to waive disqualification).
The penalty dropped Woods from three behind the leaders to five back. And although he shot two rounds under par on the weekend, he never threatened the leaders over those final two rounds.
Cabrera and Brandt Snedeker were the third-round co-leaders, one stroke ahead of Scott. Cabrera shot 70 in the final round, Scott 69, but Snedeker faded with a 75.
2013 Masters Final Scores
Adam Scott | 69-72-69-69—279 | |
Angel Cabrera | 71-69-69-70—279 | |
Jason Day | 70-68-73-70—281 | |
Tiger Woods | 70-73-70-70—283 | |
Marc Leishman | 66-73-72-72—283 | |
Brandt Snedeker | 70-70-69-75—284 | |
Thorbjorn Olesen | 78-70-68-68—284 | |
Matt Kuchar | 68-75-69-73—285 | |
Lee Westwood | 70-71-73-71—285 | |
Sergio Garcia | 66-76-73-70—285 | |
John Huh | 70-77-71-68—286 | |
Tim Clark | 70-76-67-73—286 | |
Ernie Els | 71-74-73-69—287 | |
David Toms | 70-74-76-67—287 | |
Dustin Johnson | 67-76-74-70—287 | |
Fred Couples | 68-71-77-71—287 | |
Nick Watney | 78-69-68-72—287 | |
Branden Grace | 78-70-71-69—288 | |
Henrik Stenson | 75-71-73-69—288 | |
Jason Dufner | 72-69-75-73—289 | |
Gonzalo Fernandez-Castano | 68-74-73-74—289 | |
Bo Van Pelt | 71-74-70-74—289 | |
Steve Stricker | 73-70-71-75—289 | |
Bill Haas | 71-72-74-72—289 | |
Freddie Jacobson | 72-73-72-73—290 | |
Richard Sterne | 73-72-75-70—290 | |
Michael Thompson | 73-71-79-67—290 | |
Rory McIlroy | 72-70-79-69—290 | |
Luke Donald | 71-72-75-72—290 | |
Stewart Cink | 75-71-73-71—290 | |
Charl Schwartzel | 71-71-75-73—290 | |
Justin Rose | 70-71-75-74—290 | |
Jim Furyk | 69-71-74-76—290 | |
Bernhard Langer | 71-71-72-76—290 | |
Zach Johnson | 69-76-71-75—291 | |
Martin Kaymer | 72-75-74-70—291 | |
John Senden | 72-70-75-74—291 | |
D.A. Points | 72-75-72-73—292 | |
Brian Gay | 72-74-74-72—292 | |
Vijay Singh | 72-74-74-72—292 | |
Paul Lawrie | 76-70-75-71—292 | |
Ryo Ishikawa | 71-77-76-68—292 | |
Ryan Moore | 71-72-81-68—292 | |
Robert Garrigus | 76-71-72-73—292 | |
Rickie Fowler | 68-76-70-78—292 | |
K.J. Choi | 70-71-77-75—293 | |
David Lynn | 68-73-80-72—293 | |
Thomas Bjorn | 73-73-76-71—293 | |
Lucas Glover | 74-74-73-73—294 | |
Peter Hanson | 72-75-76-72—295 | |
Trevor Immelman | 68-75-78-74—295 | |
Jose Maria Olazabal | 74-72-74-75—295 | |
Bubba Watson | 75-73-70-77—295 | |
Sandy Lyle | 73-72-81-71—297 | |
Phil Mickelson | 71-76-77-73—297 | |
Scott Piercy | 75-69-78-75—297 | |
Keegan Bradley | 73-73-82-69—297 | |
a-Tianlang Guan | 73-75-77-75—300 | |
Kevin Na | 70-76-74-81—301 | |
John Peterson | 71-77-74-80—302 | |
Carl Pettersson | 76-70-77-81—304 |
Previous and next:
2012 Masters - 2014 Masters