2009 British Open Winner and Scores
The 2009 British Open was 138th time the tournament was played. Five-time winner Tom Watson, almost 60 years old, had a putt to win it on the 72nd green. But he missed, and Stewart Cink won the playoff.
Winner: Stewart Cink, 278
Where it was played: Turnberry (Ailsa Course), Ayrshire, Scotland
Tournament dates: July 16-19, 2009
Leader after first round: Miguel Angel Jimenez, 64
Leader after second round: Steve Marino and Tom Watson, 135
Leader after third round: Tom Watson, 206
What Happened in the 2009 Open Championship
The 2009 British Open at Turnberry is a story more about what almost happened than what did happen. What did happen is that Stewart Cink won his first major championship in a four-hole playoff. What almost happened is that Tom Watson nearly pulled off what would have arguably been the greatest win in golf history.Watson, age 59, was 22 years removed from his last major championship victory; 11 years removed from his last PGA Tour victory. He was 11 years older than the then-recordholder (Julius Boros) for oldest major champion. Yet, Watson made a strong run at the Open Championship.
Watson opened with a 65. He followed that with a 70 and was tied for the lead. Then he shot 71 in the third round to take the lead. And he held or shared the lead much of the final round.
Playing several groups ahead of Watson, Cink sank a birdie putt on the 72nd hole to get to 2-under, leader in the clubhouse. Watson stood on the 18th tee at 3-under with a one-stroke lead. His approach to the last green was long, and his putt up an embankment rolled about eight feet past the cup.
If Watson made that putt, he would be, by far, golf's oldest major winner. But his par putt was too weak, Watson bogeyed, and a four-hole playoff between Watson and Cink ensued.
The playoff was anticlimactic. Cink was elated to be in the playoff; Watson was completely deflated. Their playoff golf reflected that. Cink won the playoff by six strokes, denying Watson a fairytale week, but capturing for himself his first (and as it turned out, only) win in a major.
A Watson win would have been his sixth Open Championship title, tying Harry Vardon for the tournament record. And, of course, he would have smashed Boros' record as oldest major champion. The fact Watson was making this run at Turnberry, site of his fabled "Duel in the Sun" battle with Jack Nicklaus in the 1977 British Open, made it all the more remarkable. But that poor putt on the final green prevented such history from being made.
Justin Leonard, the 1997 Open winner, tied for eighth place in what was his final Top 10 finish in a major. Rory McIlroy tied for 47th place in his first Open appearance as a professional. Tiger Woods, a 3-time Open champion at this point, had his first-ever missed cut in the British Open, and just the second missed cut of his pro career in a major.
2009 British Open Final Scores
Stewart Cink | 66-72-71-69—278 (4-3-4-3—14) |
Tom Watson | 65-70-71-72—278 (5-3-7-5—20) |
Chris Wood | 70-70-72-67—279 |
Lee Westwood | 68-70-70-71—279 |
Luke Donald | 71-72-70-67—280 |
Retief Goosen | 67-70-71-72—280 |
Mathew Goggin | 66-72-69-73—280 |
Soren Hansen | 68-72-74-67—281 |
Ernie Els | 69-72-72-68—281 |
Justin Leonard | 70-70-73-68—281 |
Thomas Aiken | 71-72-69-69—281 |
Richard S. Johnson | 70-72-69-70—281 |
Jeff Overton | 70-69-76-67—282 |
Andres Romero | 68-74-73-67—282 |
Miguel Angel Jimenez | 64-73-76-69—282 |
a-Matteo Manassero | 71-70-72-69—282 |
Camilo Villegas | 66-73-73-70—282 |
Justin Rose | 69-72-71-70—282 |
Francesco Molinari | 71-70-71-70—282 |
Henrik Stenson | 71-70-71-70—282 |
Boo Weekley | 67-72-72-71—282 |
Thongchai Jaidee | 69-72-69-72—282 |
Ross Fisher | 69-68-70-75—282 |
Peter Hanson | 70-71-72-70—283 |
Oliver Wilson | 72-70-71-70—283 |
Angel Cabrera | 69-70-72-72—283 |
Davis Love III | 69-73-73-69—284 |
Soren Kjeldsen | 68-76-71-69—284 |
Mark Calcavecchia | 67-69-77-71—284 |
Nick Watney | 71-72-71-70—284 |
Kenichi Kuboya | 65-72-75-72—284 |
James Kingston | 67-71-74-72—284 |
John Daly | 68-72-72-72—284 |
Richard Sterne | 67-73-75-70—285 |
Martin Kaymer | 69-70-74-72—285 |
Graeme McDowell | 68-73-71-73—285 |
Jim Furyk | 67-72-70-76—285 |
Sergio Garcia | 70-69-76-71—286 |
Thomas Levet | 71-73-71-71—286 |
Nick Dougherty | 70-70-73-73—286 |
Vijay Singh | 67-70-75-74—286 |
Steve Marino | 67-68-76-75—286 |
Anthony Wall | 68-72-75-72—287 |
Branden Grace | 67-72-73-75—287 |
Paul McGinley | 71-71-70-75—287 |
Bryce Molder | 70-73-67-77—287 |
Paul Lawrie | 71-73-76-68—288 |
Zach Johnson | 70-71-77-70—288 |
Paul Casey | 68-76-74-70—288 |
Rory McIlroy | 69-74-74-71—288 |
Gonzalo Fernandez-Castano | 69-72-73-74—288 |
Darren Clarke | 71-71-78-69—289 |
Kenny Perry | 71-72-75-71—289 |
Graeme Storm | 72-72-74-71—289 |
Robert Allenby | 70-74-73-72—289 |
Johan Edfors | 71-73-72-73—289 |
Billy Mayfair | 69-73-73-74—289 |
David Howell | 68-73-72-76—289 |
Steve Stricker | 66-77-70-76—289 |
David Drysdale | 69-73-75-73—290 |
Tom Lehman | 68-74-74-74—290 |
Paul Broadhurst | 70-72-74-74—290 |
Kevin Sutherland | 69-73-73-75—290 |
Ryuji Imada | 74-69-79-69—291 |
Fredrik Andersson Hed | 71-70-78-73—292 |
Padraig Harrington | 69-74-76-73—292 |
Stuart Appleby | 71-72-76-73—292 |
Sean O'Hair | 68-75-75-74—292 |
J.B. Holmes | 68-70-75-80—293 |
Mark O'Meara | 67-77-77-74—295 |
Fredrik Jacobson | 70-72-77-76—295 |
Paul Goydos | 72-72-77-82—303 |
Daniel Gaunt | 76-67-79-82—304 |
Previous and next:
2008 British Open - 2010 British Open
Sources:
TheOpen.com. "2009 / Turnberry," The R&A, https://www.theopen.com/previous-opens/138th-open-turnberry-2009.
Orlovac, Mark. "Cink dashes Watson's Open dreams," BBC, http://news.bbc.co.uk/sport1/hi/golf/8158269.stm
R&A. 148th Open Championship Media Guide, All-Time Records, 2019.