2007 PGA Championship Winner and Scores
The 2007 PGA Championship was the 89th time the tournament was played, and Tiger Woods recorded his fourth victory in the tournament. Woods moved in front with a second-round 63, then held on in the fourth round to win by two strokes.
Winner: Tiger Woods, 272
Where it was played: Southern Hills Country Club in Tulsa, Oklahoma
Tournament dates: August 9-12, 2007
Leader after first round: Graeme Storm, 65
Leader after second round: Tiger Woods, 134
Leader after third round: Tiger Woods, 203
What Happened at the 2007 PGA Championship
Tiger Woods won the PGA Championship for the fourth time in 2007, and it was his 13th overall win in a major championship. It was also his second in a row after Woods won the 2006 PGA Championship. He had earlier won back-to-back PGA titles in 1999 and 2000. And that made Woods the first golfer ever to win the PGA Championship in back-to-back years twice in this major's stroke-play era.Woods carded a solid, steady 69 in the final round, sinking a par putt on the last hole to notch the 2-stroke margin of victory. He led by as many as five strokes in the final round, but Ernie Els (final-round 66) and Woody Austin (final-round 67) made moves, Els getting within two strokes at one point, Austin closing to within one.
When Woods had a 3-putt bogey on the 14th, it appeared as if he might be in trouble. But Woods bounced back with birdie at No. 15, then closed with three consecutive pars for the win. Austin was second, the only Top 10 finish in a major in his career. Els was solo third, the career-best finish in the PGA Championship for the four-time major winner.
Woods opened with a first-round 71, six off the lead. But in the second round he matched the tournament's 18-hole scoring record with a 63 to move into the lead.
2007 PGA Championship Final Scores
Tiger Woods | 71-63-69-69—272 |
Woody Austin | 68-70-69-67—274 |
Ernie Els | 72-68-69-66—275 |
John Senden | 69-70-69-71—279 |
Arron Oberholser | 68-72-70-69—279 |
Geoff Ogilvy | 69-68-74-69—280 |
Trevor Immelman | 75-70-66-69—280 |
Simon Dyson | 73-71-72-64—280 |
Kevin Sutherland | 73-69-68-71—281 |
Boo Weekley | 76-69-65-71—281 |
Scott Verplank | 70-66-74-71—281 |
Adam Scott | 72-68-70-72—282 |
K.J. Choi | 71-71-68-72—282 |
Stephen Ames | 68-69-69-76—282 |
Stuart Appleby | 73-68-72-69—282 |
Anders Hansen | 71-71-71-69—282 |
Justin Rose | 70-73-70-69—282 |
Pat Perez | 70-69-77-68—284 |
Hunter Mahan | 71-73-72-68—284 |
Ken Duke | 73-71-69-71—284 |
Joe Durant | 71-73-70-70—284 |
Brandt Snedeker | 74-71-69-70—284 |
Heath Slocum | 72-70-72-71—285 |
Steve Stricker | 77-68-69-71—285 |
Camilo Villegas | 69-71-74-71—285 |
Kenny Perry | 72-72-71-70—285 |
Ian Poulter | 71-73-70-71—285 |
Peter Hanson | 72-71-69-73—285 |
Steve Flesch | 72-73-68-72—285 |
Retief Goosen | 70-71-74-70—285 |
Nathan Green | 75-68-67-75—285 |
Shaun Micheel | 73-71-70-72—286 |
Phil Mickelson | 73-69-75-69—286 |
Lee Westwood | 69-74-75-68—286 |
Brett Wetterich | 74-71-70-71—286 |
Luke Donald | 72-71-70-73—286 |
John Daly | 67-73-73-73—286 |
Stewart Cink | 72-70-72-72—286 |
Bart Bryant | 74-70-72-70—286 |
Paul Casey | 72-70-74-71—287 |
Richard Green | 72-73-70-72—287 |
Niclas Fasth | 71-68-79-70—288 |
Padraig Harrington | 69-73-72-74—288 |
Charles Howell III | 75-70-72-71—288 |
Colin Montgomerie | 72-73-73-70—288 |
Rod Pampling | 70-74-72-72—288 |
Sean O'Hair | 70-72-70-76—288 |
David Toms | 71-74-71-72—288 |
Darren Clarke | 77-66-71-74—288 |
Brian Bateman | 71-74-76-68—289 |
Bob Tway | 71-72-71-75—289 |
Nick O'Hern | 72-72-72-73—289 |
Frank Lickliter | 70-75-75-69—289 |
Lucas Glover | 70-75-74-70—289 |
Shingo Katayama | 76-67-72-74—289 |
Anthony Kim | 73-72-71-73—289 |
Robert Karlsson | 73-71-75-71—290 |
Will MacKenzie | 72-70-74-74—290 |
Chad Campbell | 77-68-73-72—290 |
Billy Mayfair | 76-69-75-71—291 |
Paul McGinley | 74-66-76-75—291 |
Graeme Storm | 65-76-74-78—293 |
Corey Pavin | 74-68-72-79—293 |
Brett Quigley | 76-67-73-77—293 |
Thomas Bjorn | 73-71-76-73—293 |
Troy Matteson | 72-69-73-80—294 |
Tim Herron | 75-68-71-80—294 |
Todd Hamilton | 73-72-74-75—294 |
Tom Lehman | 73-71-74-78—296 |
Mike Small | 73-70-78-75—296 |
Ryan Benzel | 71-72-80-74—297 |
Previous and next:
2006 PGA Championship - 2008 PGA Championship