2005 U.S. Open Winner and Scores
The 2005 U.S. Open was the 105th one played, and produced a first-time major champion. Michael Campbell overcame a struggling Retief Goosen, and held off Tiger Woods, for the win.
Winner: Michael Campbell, 280
Where it was played: Pinehurst (No. 2 Course), Pinehurst, North Carolina
Tournament dates: June 16-19, 2005
Leader after first round: Olin Browne and Rocco Mediate, 67
Leader after second round: Jason Gore, Retief Goosen and Olin Browne, 138
Leader after third round: Retief Goosen, 207
What Happened in the 2005 U.S. Open
The third-round leaders collapsed at the 2005 U.S. Open, opening the way for New Zealander Michael Campbell to capture the crown.After three rounds of play on Pinehurst No. 2 in North Carolina, two-time U.S. Open winner Retief Goosen held a three-stroke lead. Tied for second were journeymen Jason Gore and Olin Browne. And the final-round major-championship pressure got to Gore and Browne on Sunday. Gore soared to an 84, and Browne carded an 80.
The bigger surprise was that 2-time champ Goosen fell apart, too, shooting an 81 and falling back into a tie for 11th place.
Into the breach jumped Campbell, who began the final round four strokes off the lead. Campbell had been in contention before in majors earlier in his career, but injuries and slumps got in the way of what many had expected to be a career full of accomplishments.
At the 2005 U.S. Open, however, Campbell held steady throughout the final round, carding a 1-under 69, tied with, among others, Tiger Woods for best score of the day. Woods gave chase and had chances late in the tournament to move up on Campbell, but Woods bogeyed the 16th and 17th holes and finished two strokes behind.
Campbell gained entry to the tournament through a sectional qualifier. Campbell won again later in 2005. But after that, his old injury bug returned and he never won again on any tour.
Nick Price, winner of the British Open and PGA Championship, tied for ninth. It was Price's last Top 10 finish in a major.
2005 U.S. Open Final Scores
Michael Campbell | 71-69-71-69—280 |
Tiger Woods | 70-71-72-69—282 |
Tim Clark | 76-69-70-70—285 |
Sergio Garcia | 71-69-75-70—285 |
Mark Hensby | 71-68-72-74—285 |
Davis Love III | 77-70-70-69—286 |
Rocco Mediate | 67-74-74-71—286 |
Vijay Singh | 70-70-74-72—286 |
Arron Oberholser | 76-67-71-73—287 |
Nick Price | 72-71-72-72—287 |
Bob Estes | 70-73-75-70—288 |
Retief Goosen | 68-70-69-81—288 |
Peter Hedblom | 77-66-70-75—288 |
Corey Pavin | 73-72-70-73—288 |
K.J. Choi | 69-70-74-76—289 |
Stewart Cink | 73-74-73-69—289 |
John Cook | 71-76-70-72—289 |
Fred Couples | 71-74-74-70—289 |
Ernie Els | 71-76-72-70—289 |
Ryuji Imada | 77-68-73-71—289 |
Peter Jacobsen | 72-73-69-75—289 |
David Toms | 70-72-70-77—289 |
Olin Browne | 67-71-72-80—290 |
Paul Claxton | 72-72-72-74—290 |
Fred Funk | 73-71-76-70—290 |
Justin Leonard | 76-71-70-73—290 |
Kenny Perry | 75-70-71-74—290 |
Steve Allan | 72-69-73-77—291 |
a-Matthew Every | 75-73-73-70—291 |
Jim Furyk | 71-70-75-75—291 |
Geoff Ogilvy | 72-74-71-74—291 |
Adam Scott | 70-71-74-76—291 |
Angel Cabrera | 71-73-73-75—292 |
Steve Elkington | 74-69-79-70—292 |
Tim Herron | 74-73-70-75—292 |
Brandt Jobe | 68-73-79-72—292 |
Bernhard Langer | 74-73-71-74—292 |
Shigeki Maruyama | 71-74-72-75—292 |
Phil Mickelson | 69-77-72-74—292 |
Ted Purdy | 73-71-73-75—292 |
Lee Westwood | 68-72-73-79—292 |
Chad Campbell | 77-71-72-73—293 |
Peter Lonard | 71-74-74-74—293 |
Paul McGinley | 76-72-71-74—293 |
Colin Montgomerie | 72-75-72-74—293 |
Tom Pernice Jr. | 74-73-73-73—293 |
Rob Rashell | 74-72-73-74—293 |
Mike Weir | 75-72-75-71—293 |
Jason Gore | 71-67-72-84—294 |
J.L. Lewis | 75-73-76-70—294 |
Nick O'Hern | 72-71-78-73—294 |
Thomas Bjorn | 71-74-75-75—295 |
Nick Dougherty | 72-74-74-75—295 |
Richard Green | 72-72-78-73—295 |
Soren Kjeldsen | 74-71-77-73—295 |
Thomas Levet | 75-73-73-74—295 |
Tommy Armour III | 70-72-79-75—296 |
Luke Donald | 69-73-74-80—296 |
Keiichiro Fukabori | 74-67-75-80—296 |
J.J. Henry | 73-73-76-74—296 |
Lee Janzen | 74-74-74-74—296 |
Steve Jones | 69-74-74-79—296 |
Frank Lickliter II | 75-73-78-70—296 |
Jonathan Lomas | 72-74-75-75—296 |
a-Ryan Moore | 75-73-75-73—296 |
Ian Poulter | 77-69-74-76—296 |
Michael Allen | 73-72-77-75—297 |
Steve Flesch | 72-71-78-76—297 |
Bill Glasson | 74-73-71-79—297 |
John Mallinger | 74-72-73-78—297 |
Stephen Ames | 71-75-76-76—298 |
D.J. Brigman | 74-73-75-76—298 |
J.P. Hayes | 77-71-74-76—298 |
Rory Sabbatini | 72-74-76-76—298 |
John Daly | 74-72-77-76—299 |
Charles Howell III | 77-68-73-81—299 |
Omar Uresti | 75-73-75-76—299 |
Jeff Maggert | 72-75-75-78—300 |
Bob Tway | 71-75-79-75—300 |
Graeme McDowell | 74-74-72-81—301 |
Chris Nallen | 76-72-78-75—301 |
Craig Barlow | 76-71-76-80—303 |
Jerry Kelly | 76-71-78-80—305 |
Previous and next:
2004 U.S. Open - 2006 U.S. Open
Sources:
Brenner, Morgan. The Majors of Golf (affliate link, commissions earned), Volume 1, 2009, McFarland and Company.
espn.com. Golf, Scores, 2005 U.S. Open leaderboard, https://www.espn.com/golf/leaderboard?tournamentId=219
Ferguson, Doug. "Campbell stands up to charging Tiger," Eugene Register-Guard, June 20, 2005, https://news.google.com/newspapers?id=MNVYAAAAIBAJ&sjid=s_ADAAAAIBAJ&pg=6426%2C4918798
Shipnuck, Alan. "Kiwi Surprise," Sports Illustrated, June 27, 2005, https://web.archive.org/web/20141206133112/https://www.si.com/vault/2005/06/27/8264959/kiwi-surprise