1998 PGA Championship Winner and Scores
Winner: Vijay Singh, 271
Where it was played: Sahalee Country Club in Redmond, Washington
Tournament dates: August 13-16, 1998
Leader after first round: Tiger Woods, 66
Leader after second round: Vijay Singh, 136
Leader after third round: Vijay Singh and Steve Stricker, 203
What Happened at the 1998 PGA Championship
Vijay Singh and Steve Stricker, each seeking his first major, shared the third-round lead at the 1998 PGA Championship. But in the final round, Singh was just a little bit better to earn his first win in a major championship and cement his place among the best players on the PGA Tour.Tiger Woods, in his second full season as a pro, was the first-round leader with a 66, but Woods faded a little in the middle two rounds and finished tied for 10th. Singh moved to the top of the leaderboard after his own 66 in the second round.
In the third round, Stricker shot 66 and Singh 67, forging a tie at the top, four strokes ahead of the rest of the field. Stricker and Singh matched one another through much of the final round. Singh got a great break on the par-5 No. 11: Going for the green in two, his ball veered offline and struck a tree. But it ricocheted onto the green, and he made birdie.
Stricker, one stroke behind, missed a chance to tie Singh again when he missed a birdie on the 16th. On the par-3 17th hole, both players hit into the same bunker. Singh got up and down for par, but Stricker bogeyed to fall two strokes behind. Singh had a simple 2-putt par on the final hole to secure the win.
This was the sixth win on the PGA Tour for Singh, who eventually recorded 34 PGA Tour wins total, including three total major championship wins. Stricker never won a major, but did post double-digit wins on the PGA Tour.
1998 PGA Championship Final Scores
Vijay Singh | 70-66-67-68—271 |
Steve Stricker | 69-68-66-70—273 |
Steve Elkington | 69-69-69-67—274 |
Nick Price | 70-73-68-65—276 |
Mark O'Meara | 69-70-69-68—276 |
Frank Lickliter | 68-71-69-68—276 |
Billy Mayfair | 73-67-67-70—277 |
Davis Love III | 70-68-69-70—277 |
John Cook | 71-68-70-69—278 |
Kenny Perry | 69-72-70-68—279 |
Tiger Woods | 66-72-70-71—279 |
Skip Kendall | 72-68-68-71—279 |
Brad Faxon | 70-68-74-68—280 |
Fred Couples | 74-71-67-68—280 |
Bob Tway | 69-76-67-68—280 |
Paul Azinger | 68-73-70-69—280 |
Bill Glasson | 68-74-69-69—280 |
Steve Flesch | 75-69-67-69—280 |
John Huston | 70-71-68-71—280 |
Robert Allenby | 72-68-69-71—280 |
Ernie Els | 72-72-71-66—281 |
Andrew Magee | 70-68-72-71—281 |
Per-Ulrik Johansson | 69-74-71-68—282 |
Fred Funk | 70-71-71-70—282 |
Scott Gump | 68-69-72-73—282 |
Greg Kraft | 71-73-65-73—282 |
Jeff Sluman | 71-73-70-69—283 |
Hal Sutton | 72-68-72-71—283 |
Glen Day | 68-71-75-70—284 |
Tom Lehman | 71-71-70-72—284 |
Ian Woosnam | 70-75-67-72—284 |
Lee Rinker | 70-70-71-73—284 |
Scott Hoch | 72-69-70-73—284 |
Phil Mickelson | 70-70-78-67—285 |
Bob Estes | 68-76-69-72—285 |
Paul Goydos | 70-70-72-73—285 |
Russ Cochran | 69-71-70-75—285 |
Craig Stadler | 69-74-71-72—286 |
Duffy Waldorf | 74-70-70-72—286 |
Joey Sindelar | 71-71-75-70—287 |
Jay Haas | 72-73-73-69—287 |
Joe Durant | 75-68-74-70—287 |
Carlos Franco | 71-70-73-73—287 |
Joe Ozaki | 73-71-75-69—288 |
Jeff Maggert | 71-73-73-71—288 |
Steve Lowery | 76-69-72-71—288 |
David Ogrin | 73-72-71-72—288 |
Kevin Sutherland | 74-71-71-72—288 |
Colin Montgomerie | 70-67-77-74—288 |
P.H. Horgan III | 71-71-72-74—288 |
Mark Calcavecchia | 70-73-71-74—288 |
Dudley Hart | 70-75-69-74—288 |
Billy Andrade | 68-77-68-75—288 |
Nick Faldo | 73-71-72-73—289 |
Scott Verplank | 71-71-71-76—289 |
Ted Tryba | 70-74-76-70—290 |
Mark Brooks | 72-73-72-73—290 |
Brian Watts | 72-73-72-73—290 |
Jim Carter | 71-73-72-74—290 |
David Frost | 70-69-76-75—290 |
Jay Don Blake | 70-72-73-75—290 |
Trevor Dodds | 69-74-75-72—291 |
Tom Byrum | 72-71-74-74—291 |
Olin Browne | 73-71-71-76—291 |
Robert Karlsson | 71-73-75-73—292 |
Shigeki Maruyama | 68-77-73-74—292 |
Loren Roberts | 72-71-74-75—292 |
Stephen Leaney | 72-70-72-79—293 |
Andrew Coltart | 70-75-75-74—294 |
David Sutherland | 77-68-77-73—295 |
Brent Geiberger | 73-70-77-74—296 |
Craig Parry | 70-75-74-77—296 |
Brad Fabel | 73-72-73-78—296 |
Chris Perry | 73-71-75-78—297 |
Tim Herron | 73-70-79-76—298 |
Previous and next:
1997 PGA Championship - 1999 PGA Championship