1994 PGA Championship Winner and Scores
Winner: Nick Price, 269
Where it was played: Southern Hills Country Club in Tulsa, Oklahoma
Tournament dates: August 11-14, 1994
Leader after first round: Nick Price and Colin Montgomerie, 67
Leader after second round: Nick Price, 132
Leader after third round: Nick Price, 202
What Happened at the 1994 PGA Championship
The final leaderboard was stacked with major champions and PGA Tour hotshots, but Nick Price ran away from everyone else at the 1994 PGA Championship. Price led by three at the beginning of the final round, and won by six (over runner-up Corey Pavin) at the end of it.It was Price's second consecutive win in a major (he won the 1994 British Open a month earlier), his second PGA Championship victory (he also won the 1992 PGA Championship) and the last of his three career wins in majors. With his win here, Price became the first golfer since Walter Hagen in 1924 to win both the Open Championship and the PGA in the same year. And his 269 total was a new tournament scoring record, although it lasted only one year.
Price shared the first-round lead with a 67. He took the solo lead with a 65 in Round 2, five strokes in front at the halfway mark. After a 70 in the third round, he lead was down to three over second-place Jay Haas and four over third-place Pavin and Phil Mickelson. But Haas had a 75 in the final-round while Price was posting one of the lower scores of the day, a 67. Pavin closed with a 69 and Mickleson, playing in just his second PGA Championship, a 70.
This was the final PGA Championship played by Arnold Palmer, who missed the cut. Palmer played in 37 PGA Championships, second-most in tournament history, and finished second three times. But the King never won this tournament, the only major missing from his list of achievements. Raymond Floyd, 1969 PGA Championship and 1982 PGA Championship winner, also played this major for the final time. He made the cut and finished 61st.
1994 PGA Championship Final Scores
Nick Price | 67-65-70-67—269 |
Corey Pavin | 70-67-69-69—275 |
Phil Mickelson | 68-71-67-70—276 |
John Cook | 71-67-69-70—277 |
Nick Faldo | 73-67-71-66—277 |
Greg Norman | 71-69-67-70—277 |
Steve Elkington | 73-70-66-69—278 |
Jose Maria Olazabal | 72-66-70-70—278 |
Ben Crenshaw | 70-67-70-72—279 |
Tom Kite | 72-68-69-70—279 |
Loren Roberts | 69-72-67-71—279 |
Tom Watson | 69-72-67-71—279 |
Ian Woosnam | 68-72-73-66—279 |
Jay Haas | 71-66-68-75—280 |
Glen Day | 70-69-70-72—281 |
Mark McNulty | 72-68-70-71—281 |
Larry Mize | 72-72-67-70—281 |
Kirk Triplett | 71-69-71-70—281 |
Bill Glasson | 71-73-68-70—282 |
Mark McCumber | 73-70-71-68—282 |
Craig Parry | 70-69-70-73—282 |
Craig Stadler | 70-70-74-68—282 |
Curtis Strange | 73-71-68-70—282 |
Fuzzy Zoeller | 69-71-72-70—282 |
Ernie Els | 68-71-69-75—283 |
David Frost | 70-71-69-73—283 |
Barry Lane | 70-73-68-72—283 |
Bernhard Langer | 73-71-67-72—283 |
Jeff Sluman | 70-72-66-75—283 |
Bob Boyd | 72-71-70-71—284 |
Lennie Clements | 74-70-69-71—284 |
Brad Faxon | 72-73-73-66—284 |
Wayne Grady | 75-68-71-70—284 |
Sam Torrance | 69-75-69-71—284 |
Richard Zokol | 77-67-67-73—284 |
Chip Beck | 72-70-72-71—285 |
Blaine McCallister | 74-64-75-72—285 |
Colin Montgomerie | 67-76-70-72—285 |
Fred Couples | 68-74-75-69—286 |
Hale Irwin | 75-69-68-74—286 |
Tom Lehman | 73-71-68-74—286 |
Billy Mayfair | 73-72-71-70—286 |
Gil Morgan | 71-68-73-74—286 |
David Edwards | 72-70-74-71—287 |
David Gilford | 69-73-73-72—287 |
Neal Lancaster | 73-72-72-70—287 |
Fulton Allem | 74-67-74-73—288 |
Billy Andrade | 71-71-78-68—288 |
Bob Estes | 72-71-72-73—288 |
Greg Kraft | 74-69-70-75—288 |
Andrew Magee | 70-74-71-73—288 |
Frank Nobilo | 72-67-74-75—288 |
Jumbo Ozaki | 71-69-72-76—288 |
D.A. Weibring | 69-73-70-76—288 |
Dudley Hart | 72-71-75-71—289 |
Tom Dolby | 73-68-75-73—289 |
Fred Funk | 76-69-72-72—289 |
Kenny Perry | 78-67-70-74—289 |
Mike Springer | 77-66-69-77—289 |
Hal Sutton | 76-69-72-72—289 |
Bruce Fleisher | 75-68-72-75—290 |
Raymond Floyd | 69-76-73-72—290 |
Ron McDougal | 76-69-72-73—290 |
Tommy Nakajima | 73-71-74-72—290 |
Lanny Wadkins | 69-73-73-75—290 |
Jay Don Blake | 72-71-74-74—291 |
John Inman | 70-72-73-76—291 |
Lee Janzen | 73-71-73-74—291 |
Todd Smith | 74-69-71-77—291 |
Payne Stewart | 72-73-72-74—291 |
Donnie Hammond | 74-69-76-73—292 |
Peter Senior | 74-71-70-77—292 |
Dicky Pride | 75-69-73-80—297 |
Sandy Lyle | 75-70-76-76—297 |
Hajime Meshiai | 74-71-74-79—298 |
Brian Henninger | 77-65-78-78—298 |
Previous and next:
1993 PGA Championship - 1995 PGA Championship