1994 British Open Winner and Scores
The 1994 British Open was the 123rd time the tournament was played. Nick Price won this championship with a closing round of 66.
Winner: Nick Price, 268
Where it was played: Turnberry (Ailsa), South Ayrshire, Scotland
Tournament dates: July 14-17, 1994
Leader after first round: Greg Turner, 65
Leader after second round: Tom Watson, 133
Leader after third round: Brad Faxon and Fuzzy Zoeller, 201
What Happened in the 1994 Open Championship
One of the most famous British Opens is the 1977 championship, the "Duel in the Sun" at Turnberry between Jack Nicklaus and Tom Watson, which Watson won by one stroke. Watson returned to Turnberry in 1994 and turned back the clock ... for a little while, anyway. Watson was the midway leader after opening with rounds of 68 and 65. But Watson lost ground on the weekend and finished tied for 11th.Future television broadcaster David Feherty had his best showing in a major at the 1994 Open, remaining in the Top 10 on the leaderboard all week and finishing fourth. Fuzzy Zoeller got into the mix, too, sharing the third-round lead after a Round 3 score of 64. Zoeller finished solo third — his best career finish in the Open and his final Top 10 finish in a major.
But it was Nick Price who made the move on Sunday. Price started the final day a stroke behind Zoeller and Brad Faxon, and he battled Jesper Parnevik throughout the day. Price birdied the 70th hole and rolled in a 50-foot eagle putt on the 71st hole.
But Parnevik appeared in good shape for a win, reaching the 72nd hole needing a par to win. Alas, Parnevik failed to check the scoreboard and didn't realize he needed par, instead thinking he had to make birdie. He played the hole aggressively, got into trouble, and wound up with a bogey. And that gave Price the luxury of "only" needing par on the final hole. The veteran Price did check the scoreboard, played the last hole conservatively, and got his par and the Claret Jug.
Parnevik never won a major, but this was the second of Price's three career wins in majors. And the first of his two major wins in 1994: A month later, Price won the 1994 PGA Championship.
1994 British Open Final Scores
Nick Price | 69-66-67-66—268 |
Jesper Parnevik | 68-66-68-67—269 |
Fuzzy Zoeller | 71-66-64-70—271 |
David Feherty | 68-69-66-70—273 |
Anders Forsbrand | 72-71-66-64—273 |
Mark James | 72-67-66-68—273 |
Brad Faxon | 69-65-67-73—274 |
Nick Faldo | 75-66-70-64—275 |
Colin Montgomerie | 72-69-65-69—275 |
Tom Kite | 71-69-66-69—275 |
Larry Mize | 73-69-64-70—276 |
Frank Nobilo | 69-67-72-68—276 |
Greg Norman | 71-67-69-69—276 |
Ronan Rafferty | 71-66-65-74—276 |
Mark McNulty | 71-70-68-67—276 |
Tom Watson | 68-65-69-74—276 |
Jonathan Lomas | 66-70-72-68—276 |
Mark Calcavecchia | 71-70-67-68—276 |
Russell Claydon | 72-71-68-65—276 |
Peter Senior | 68-71-67-71—277 |
Mark Brooks | 74-64-71-68—277 |
Vijay Singh | 70-68-69-70—277 |
Greg Turner | 65-71-70-71—277 |
Mike Springer | 72-67-68-71—278 |
Tom Lehman | 70-69-70-69—278 |
Jeff Maggert | 69-74-67-68—278 |
Ernie Els | 69-69-69-71—278 |
Terry Price | 74-65-71-68—278 |
Loren Roberts | 68-69-69-72—278 |
Bob Estes | 72-68-72-66—278 |
Paul Lawrie | 71-69-70-68—278 |
Peter Jacobsen | 69-70-67-72—278 |
Andrew Coltart | 71-69-66-72—278 |
Craig Stadler | 71-69-66-72—278 |
Mark Davis | 75-68-69-67—279 |
Lee Janzen | 74-69-69-67—279 |
Gary Evans | 69-69-73-68—279 |
Jumbo Ozaki | 69-71-66-74—280 |
Jose Maria Olazabal | 72-71-69-68—280 |
Domingo Hospital | 72-69-71-68—280 |
David Gilford | 72-68-72-68—280 |
Darren Clarke | 73-68-69-70—280 |
Seve Ballesteros | 70-70-71-69—280 |
Jean Van De Velde | 68-70-71-71—280 |
Brian Marchbank | 71-70-70-69—280 |
Davis Love III | 71-67-68-74—280 |
Howard Twitty | 71-72-66-72—281 |
David Edwards | 68-68-73-72—281 |
Jim Gallagher | 73-68-69-71—281 |
Greg Kraft | 69-74-66-72—281 |
Mats Lanner | 69-74-69-70—282 |
David Frost | 70-71-71-70—282 |
Tsukasa Watanabe | 72-71-68-71—282 |
Katsuyoshi Tomori | 69-69-73-71—282 |
Brian Watts | 68-70-71-74—283 |
John Cook | 73-67-70-73—283 |
Peter Baker | 71-72-70-70—283 |
Ross McFarlane | 68-74-67-74—283 |
Tommy Nakajima | 73-68-69-73—283 |
Christy O'Connor | 71-69-71-73—284 |
Wayne Grady | 68-74-67-75—284 |
Bernhard Langer | 72-70-70-72—284 |
Per-Ulrik Johansson | 73-69-69-73—284 |
Robert Allenby | 72-69-68-75—284 |
Gordon Brand | 72-71-73-68—284 |
Hajime Meshiai | 72-71-71-70—284 |
Ruben Alvarez | 70-72-71-72—285 |
Lennie Clements | 72-71-72-70—285 |
Steve Elkington | 71-72-73-69—285 |
Carl Mason | 69-71-73-72—285 |
Mark Roe | 74-68-73-70—285 |
Wayne Riley | 77-66-70-73—286 |
Warren Bennett | 72-67-74-73—286 |
Sandy Lyle | 71-72-72-72—287 |
Craig Ronald | 71-72-72-73—288 |
Colin Gillies | 71-70-72-75—288 |
Joakim Haeggman | 71-72-69-77—289 |
Craig Parry | 72-68-73-76—289 |
Ben Crenshaw | 70-73-73-73—289 |
Nic Henning | 70-73-70-78—291 |
John Daly | 68-72-72-80—292 |
Previous and next:
1993 British Open - 1995 British Open