1989 PGA Championship Winner and Scores
The 1989 PGA Championship was the 71st time the tournament was played. Payne Stewart came from six shots off the lead at the start of the final round to win.
Winner: Payne Stewart, 276
Where it was played: Kemper Lakes Golf Club in Long Grove, Illinois
Tournament dates: August 10-13, 1989
Leader after first round: Leonard Thompson and Mike Reid, 66
Leader after second round: Mike Reid, 133
Leader after third round: Mike Reid, 203
What Happened in the 1989 PGA Championship
Mike Reid, nicknamed "Radar" for his ability to find the fairway off the tee, shared or held the lead after each of the first three rounds of the 1989 PGA Championship. But he couldn't hold on in the final round.Payne Stewart, who started the day six strokes behind Reid, carded a closing 67 that included a back-nine 31 and birdies on four of his last five holes. Several other chasers also took advantage of Reid's final-round 74: Curtis Strange (69) and Andy Bean (66) moved up to share second place with Reid, one stroke behind Stewart.
Reid began the final round with a 3-stroke lead over the second-place golfer, and he was in the lead for much of the final round. But he ended poorly, with a bogey on No. 16 and double-bogey on No. 17. Still, he had an 8-foot birdie putt on the last hole that would have forced a playoff, but missed.
The victory was Stewart's fifth on the PGA Tour, and his first win in a major. He later added two wins in the U.S. Open.
This year marked the final time that Arnold Palmer made the cut in a PGA Championship. The 59-year-old Palmer opened with a 68, just two strokes off the lead. He followed with a 74, then a third-round 81 sent him tumbling down the scoreboard. Palmer recovered to close with a 70 and finish at 5-over 293. Palmer won each of the other three majors, but never won a PGA Championship.
This was also the last year that Dave Stockton, winner of the 1970 and 1976 PGAs, made the cut.
1989 PGA Championship Final Scores
Payne Stewart | 74-66-69-67—276 |
Curtis Strange | 70-68-70-69—277 |
Mike Reid | 66-67-70-74—277 |
Andy Bean | 70-67-74-66—277 |
Dave Rummells | 68-69-69-72—278 |
Ian Woosnam | 68-70-70-71—279 |
Scott Hoch | 69-69-69-73—280 |
Craig Stadler | 71-64-72-73—280 |
Nick Faldo | 70-73-69-69—281 |
Tom Watson | 67-69-74-71—281 |
Ed Fiori | 70-67-75-69—281 |
Mark Wiebe | 71-70-69-72—282 |
Jim Gallagher Jr. | 73-69-68-72—282 |
Seve Ballesteros | 72-70-66-74—282 |
Greg Norman | 74-71-67-70—282 |
Mike Sullivan | 76-66-67-73—282 |
Ben Crenshaw | 68-72-72-71—283 |
Blaine McCallister | 71-72-70-70—283 |
Buddy Gardner | 72-71-70-70—283 |
Larry Mize | 73-71-68-71—283 |
Davis Love III | 73-69-72-69—283 |
Isao Aoki | 72-71-65-75—283 |
Chris Perry | 67-70-70-76—283 |
Tommy Armour III | 70-69-73-72—284 |
Dan Pohl | 71-69-74-70—284 |
Jeff Sluman | 75-70-69-70—284 |
Mike Hulbert | 70-71-72-72—285 |
Jack Nicklaus | 68-72-73-72—285 |
Tim Simpson | 69-70-73-73—285 |
Peter Jacobsen | 70-70-73-72—285 |
Brian Tennyson | 71-69-72-73—285 |
David Frost | 70-74-69-72—285 |
Howard Twitty | 72-71-68-74—285 |
Don Pooley | 70-71-72-73—286 |
Chip Beck | 73-71-69-73—286 |
Tom Kite | 67-73-72-74—286 |
Loren Roberts | 69-71-72-74—286 |
Bob Gilder | 72-72-74-68—286 |
Ian Baker-Finch | 74-68-70-74—286 |
Leonard Thompson | 66-69-73-78—286 |
David Edwards | 69-72-72-74—287 |
Steve Pate | 70-72-74-71—287 |
Steve Elkington | 69-75-71-72—287 |
Bill Britton | 75-67-71-74—287 |
Bob Lohr | 75-69-69-74—287 |
Bruce Lietzke | 70-72-73-73—288 |
Nick Price | 70-72-72-74—288 |
Raymond Floyd | 73-71-70-74—288 |
Wayne Grady | 70-75-72-71—288 |
Larry Nelson | 71-74-68-75—288 |
Kenny Perry | 71-74-70-74—289 |
Steve Jones | 71-74-71-73—289 |
Tom Purtzer | 69-73-74-74—290 |
Clarence Rose | 74-71-72-73—290 |
Phil Blackmar | 68-75-75-72—290 |
Scott Simpson | 70-74-75-71—290 |
Doug Tewell | 73-69-72-76—290 |
Gene Sauers | 76-68-75-72—291 |
Andy North | 69-75-77-70—291 |
Brad Bryant | 70-70-72-79—291 |
Bernhard Langer | 74-71-75-72—292 |
Gary Koch | 71-72-77-72—292 |
Greg Twiggs | 71-73-74-75—293 |
Arnold Palmer | 68-74-81-70—293 |
Mark McCumber | 70-73-74-77—294 |
Hubert Green | 69-73-76-77—295 |
Jodie Mudd | 71-70-80-75—296 |
Dave Stockton | 76-69-75-77—297 |
Ronnie Black | 73-70-74-82—299 |
Curt Byrum | 73-71-76-87—307 |
Previous and next:
1988 PGA Championship - 1990 PGA Championship